- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Sep. 22 << Wed, Sep. 16 |
Wednesday, September 23, 2015 | Thu, Sep. 24 > Wed, Sep. 30 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Black Mass | 1.975 | -27% | - | 3188 | 620 | 29.456 |
2 | Maze Runner 2 | 1.748 | -30% | - | 3791 | 461 | 36.245 |
3 | The Visit | 0.740 | -22% | -33% | 3148 | 235 | 44.895 |
4 | Everest (2015) | 0.690 | -19% | - | 545 | 1,266 | 9.380 |
5 | War Room | 0.615 | -26% | -14% | 1945 | 316 | 51.113 |
6 | The Perfect Guy | 0.578 | -33% | -51% | 2230 | 259 | 43.561 |
7 | A Walk in the Woods | 0.332 | -22% | -39% | 2158 | 154 | 25.910 |
8 | Rogue Nation | 0.221 | -13% | -28% | 2202 | 100 | 192.352 |
9 | Outta Compton | 0.164 | -20% | -49% | 1938 | 85 | 159.402 |
10 | 90 Minutes in Heaven | 0.102 | -30% | - | 899 | 113 | 4.092 |
11 | No Escape | 0.100 | -28% | -59% | 2054 | 49 | 26.552 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
12 | Ant-Man | 87,864 | 2% | -19% | 977 | 90 | 177.813 |
13 | Inside Out | 86,261 | - | -2% | 1200 | 72 | 353.063 |
14 | Captive | 84,807 | -33% | - | 806 | 105 | 1.696 |
15 | Transporter Refueled | 81,296 | -23% | -67% | 1742 | 47 | 15.564 |
- | Sicario | 53,138 | 12% | - | 6 | 8,856 | 0.546 |
Top 10 Grossed: $7.165 million In 2008, 34 Wednesdays grossed more, 17 grossed less
July, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |