- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Oct. 14 << Thu, Oct. 8 |
Thursday, October 15, 2015 | Fri, Oct. 16 > Thu, Oct. 22 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Martian | 2.591 | -2% | -32% | 3854 | 672 | 122.296 |
2 | Hotel Transylvania 2 | 1.111 | 18% | -15% | 3768 | 295 | 124.159 |
3 | The Intern | 0.779 | -2% | -25% | 3224 | 242 | 53.326 |
4 | Pan | 0.734 | 2% | - | 3515 | 209 | 19.878 |
5 | Sicario | 0.605 | -12% | -34% | 2620 | 231 | 30.163 |
6 | Maze Runner 2 | 0.308 | -9% | -32% | 2838 | 109 | 72.662 |
7 | The Walk | 0.254 | -23% | 45% | 2509 | 101 | 7.974 |
8 | Black Mass | 0.235 | -24% | -44% | 2057 | 114 | 58.952 |
9 | Everest (2015) | 0.233 | -15% | -43% | 2120 | 110 | 39.578 |
10 | War Room | 0.184 | -2% | -31% | 1395 | 132 | 64.473 |
11 | The Visit | 0.115 | -27% | -41% | 1759 | 65 | 61.924 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
12 | He Named Me Malala | 96,187 | -18% | - | 446 | 216 | 1.187 |
13 | The Perfect Guy | 71,674 | -22% | -52% | 887 | 81 | 55.204 |
14 | Ladrones | 59,041 | -18% | - | 375 | 157 | 1.767 |
15 | Steve Jobs | 37,126 | -18% | - | 4 | 9,282 | 0.711 |
Top 10 Grossed: $7.034 million In 2008, 32 Thursdays grossed more, 20 grossed less
August, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |