- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Aug. 14 << Thu, Aug. 8 |
Thursday, August 15, 2002 | Fri, Aug. 16 > Thu, Aug. 22 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | xXx | 3.609 | -8% | - | 3374 | 1,070 | 61.850 |
2 | Signs | 3.089 | -4% | -47% | 3310 | 933 | 131.280 |
3 | Spy Kids 2 | 2.026 | -22% | -45% | 3307 | 613 | 34.770 |
4 | Goldmember | 1.638 | -10% | -33% | 3508 | 467 | 176.030 |
5 | The Master of Disguise | 0.777 | -9% | -33% | 2568 | 303 | 27.120 |
6 | Blood Work | 0.718 | -8% | - | 2525 | 284 | 10.500 |
7 | Road to Perdition | 0.537 | -5% | -21% | 2211 | 243 | 86.490 |
8 | Stuart Little 2 | 0.528 | -8% | -18% | 2382 | 222 | 55.130 |
9 | My Greek Wedding | 0.523 | -1% | 12% | 723 | 723 | 47.130 |
10 | Runteldat | 0.280 | 3% | -51% | 774 | 364 | 14.290 |
11 | Men In Black 2 | 0.258 | -1% | -49% | 2076 | 124 | 187.470 |
12 | The Country Bears | 0.167 | -1% | -46% | 1280 | 130 | 15.010 |
13 | K-19 | 0.131 | -2% | - | 1781 | 74 | 33.660 |
14 | Mr. Deeds | 0.131 | -4% | - | 877 | 149 | 123.560 |
15 | The Bourne Identity | 0.118 | -2% | - | 654 | 180 | 115.220 |
16 | Lilo & Stitch | 0.107 | -4% | - | 591 | 181 | 138.940 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
17 | Minority Report | 0.086 | -15% | - | 678 | 127 | 128.510 |
18 | Crocodile Hunter | 0.084 | -18% | - | 922 | 91 | 27.280 |
19 | Reign of Fire | 0.070 | 15% | - | 401 | 175 | 41.370 |
20 | Attack of the Clones | 0.059 | 47% | - | 331 | 178 | 299.060 |
Top 10 Grossed: $13.725 million In 2008, 12 Thursdays grossed more, 39 grossed less
June, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |