- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Jun. 18 << Wed, Jun. 12 |
Wednesday, June 19, 2002 | Thu, Jun. 20 > Wed, Jun. 26 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Scooby-Doo | 5.142 | -9% | - | 3447 | 1,492 | 71.000 |
2 | The Bourne Identity | 2.849 | -12% | - | 2638 | 1,080 | 36.600 |
3 | Ya-Ya Sisterhood | 1.733 | -2% | -24% | 2507 | 691 | 39.000 |
4 | Windtalkers | 1.301 | -13% | - | 2898 | 449 | 18.800 |
5 | The Sum of All Fears | 1.207 | -10% | -40% | 3230 | 374 | 88.400 |
6 | Attack of the Clones | 0.961 | -7% | -36% | 2401 | 400 | 273.800 |
7 | Spider-Man | 0.796 | -9% | -29% | 2702 | 295 | 385.000 |
8 | Spirit | 0.726 | 1% | -39% | 2873 | 253 | 65.600 |
9 | Bad Company | 0.680 | -7% | -37% | 2944 | 231 | 23.700 |
10 | Undercover Brother | 0.485 | -9% | -36% | 1832 | 265 | 32.900 |
11 | Insomnia | 0.387 | -12% | -45% | 1929 | 201 | 60.600 |
12 | My Greek Wedding | 0.245 | 9% | 10% | 455 | 538 | 14.300 |
13 | About a Boy | 0.199 | -12% | -43% | 947 | 210 | 35.900 |
14 | Enough | 0.187 | -12% | -52% | 1509 | 124 | 37.700 |
15 | Unfaithful | 0.108 | -4% | -48% | 600 | 180 | 51.000 |
Top 10 Grossed: $15.880 million In 2008, 7 Wednesdays grossed more, 44 grossed less
April, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |