- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Jun. 7 << Sat, Jun. 1 |
Saturday, June 8, 2002 | Sun, Jun. 9 > Sat, Jun. 15 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Sum of All Fears | 7.776 | 24% | -42% | 3218 | 2,416 | 57.100 |
2 | Ya-Ya Sisterhood | 5.812 | -4% | - | 2507 | 2,318 | 11.900 |
3 | Attack of the Clones | 5.704 | 46% | -38% | 3161 | 1,804 | 250.700 |
4 | Spider-Man | 4.220 | 42% | -34% | 3235 | 1,304 | 367.300 |
5 | Bad Company | 3.894 | 0% | - | 2944 | 1,323 | 7.800 |
6 | Spirit | 3.659 | 37% | -21% | 3382 | 1,082 | 50.700 |
7 | Undercover Brother | 2.734 | 15% | -47% | 2169 | 1,260 | 21.400 |
8 | Insomnia | 2.421 | 27% | -46% | 2458 | 985 | 51.200 |
9 | Enough | 1.474 | 19% | -50% | 2388 | 617 | 32.700 |
10 | About a Boy | 1.100 | 32% | -41% | 1618 | 680 | 31.700 |
11 | Unfaithful | 0.711 | 27% | -47% | 1200 | 593 | 48.500 |
12 | My Greek Wedding | 0.704 | 50% | 65% | 443 | 1,589 | 10.500 |
13 | Being Earnest | 0.272 | 50% | -23% | 147 | 1,850 | 2.300 |
14 | The Scorpion King | 0.167 | 48% | -37% | 577 | 289 | 89.400 |
Top 10 Grossed: $38.794 million In 2008, 28 Saturdays grossed more, 22 grossed less
April, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |