- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Oct. 17 << Thu, Oct. 11 |
Thursday, October 18, 2007 | Fri, Oct. 19 > Thu, Oct. 25 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Why Did I Get Married? | 1.157 | 2% | - | 2011 | 576 | 26.765 |
2 | Michael Clayton | 0.826 | -8% | - | 2511 | 329 | 14.886 |
3 | We Own the Night | 0.752 | -12% | - | 2362 | 318 | 14.284 |
4 | The Game Plan | 0.613 | 30% | -12% | 3128 | 196 | 61.028 |
5 | The Heartbreak Kid | 0.569 | -4% | -38% | 3233 | 176 | 28.211 |
6 | Golden Age | 0.435 | -7% | - | 2001 | 217 | 8.074 |
7 | The Kingdom | 0.390 | 2% | -46% | 2836 | 138 | 41.571 |
8 | Across the Universe | 0.346 | 4% | 81% | 954 | 363 | 14.067 |
9 | Resident Evil III | 0.226 | 5% | -36% | 2249 | 100 | 48.958 |
10 | Good Luck Chuck | 0.204 | 7% | -37% | 1951 | 105 | 33.536 |
11 | 3:10 to Yuma | 0.184 | 0% | -31% | 2562 | 72 | 52.236 |
12 | The Seeker | 0.154 | - | -25% | 3141 | 49 | 7.727 |
Top 10 Grossed: $5.519 million In 2008, 32 Thursdays grossed more, 19 grossed less
August, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |