- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Sep. 16 << Mon, Sep. 10 |
Monday, September 17, 2007 | Tue, Sep. 18 > Mon, Sep. 24 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Brave One | 1.076 | -66% | - | 2755 | 391 | 14.548 |
2 | 3:10 to Yuma | 0.794 | -66% | -42% | 2667 | 298 | 29.124 |
3 | Mr. Woodcock | 0.510 | -77% | - | 2231 | 229 | 9.271 |
4 | Superbad | 0.446 | -64% | -35% | 2910 | 153 | 111.687 |
5 | Halloween (2007) | 0.350 | -69% | -48% | 3051 | 115 | 51.471 |
6 | D-War | 0.305 | -77% | - | 2277 | 134 | 5.346 |
7 | The Bourne Ultimatum | 0.274 | -68% | -33% | 2611 | 105 | 216.441 |
8 | Shoot 'Em Up | 0.250 | -64% | -53% | 2108 | 119 | 10.609 |
9 | Rush Hour 3 | 0.180 | -77% | -31% | 2208 | 82 | 133.339 |
10 | Balls of Fury | 0.174 | -77% | -38% | 2758 | 63 | 29.034 |
11 | The Nanny Diaries | 0.127 | - | -36% | 1971 | 64 | 24.038 |
12 | Bean 2 | 0.106 | -84% | -25% | 1770 | 60 | 28.652 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Stardust | 93,414 | - | -33% | 1078 | 87 | 36.503 |
- | War | 67,453 | - | -57% | 802 | 84 | 21.994 |
- | Across the Universe | 65,000 | - | - | 23 | 2,826 | 0.733 |
Top 10 Grossed: $4.360 million In 2008, 50 Mondays grossed more, 2 grossed less
July, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |