- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Oct. 6 << Sun, Sep. 30 |
Sunday, October 7, 2007 | Mon, Oct. 8 > Sun, Oct. 14 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Game Plan | 4.965 | -32% | -21% | 3105 | 1,599 | 43.159 |
2 | The Heartbreak Kid | 3.830 | -31% | - | 3229 | 1,186 | 14.022 |
3 | The Kingdom | 2.830 | -29% | -33% | 2802 | 1,010 | 31.746 |
4 | Resident Evil III | 1.401 | -25% | -37% | 2848 | 492 | 43.695 |
5 | The Seeker | 1.109 | -28% | - | 3141 | 353 | 3.745 |
6 | Good Luck Chuck | 1.073 | -27% | -31% | 2476 | 433 | 29.255 |
7 | 3:10 to Yuma | 0.909 | -34% | -15% | 2562 | 355 | 48.729 |
8 | Feel the Noise | 0.740 | -44% | - | 1015 | 729 | 3.187 |
9 | The Brave One | 0.654 | -36% | -28% | 2358 | 277 | 34.380 |
10 | Mr. Woodcock | 0.622 | -39% | -7% | 1950 | 319 | 22.614 |
Top 10 Grossed: $18.133 million In 2008, 41 Sundays grossed more, 10 grossed less
August, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |