- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
<< Aug. 2 - 4 |
August 9 - 11, 2019 | Aug. 16 - 18 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Hobbs & Shaw | 25.266 | 10 | -58% | 4344 | 5,816 | 108.380 |
2 | Scary Stories... | 20.915 | 3 | NEW | 3135 | 6,671 | 20.915 |
3 | The Lion King (2019) | 20.205 | 24 | -48% | 4220 | 4,788 | 473.309 |
4 | Lost City of Gold | 17.432 | 3 | NEW | 3735 | 4,667 | 17.432 |
5 | Once Upon...Hollywood | 11.653 | 17 | -42% | 3507 | 3,323 | 100.384 |
6 | Racing in the Rain | 8.138 | 3 | NEW | 2765 | 2,943 | 8.138 |
7 | The Kitchen (2019) | 5.527 | 3 | NEW | 2745 | 2,013 | 5.527 |
8 | Far from Home | 5.278 | 41 | -33% | 2678 | 1,971 | 370.950 |
9 | Toy Story 4 | 4.525 | 52 | -38% | 2295 | 1,972 | 419.704 |
10 | The Farewell | 2.097 | 31 | -13% | 704 | 2,979 | 10.206 |
11 | Yesterday (2019) | 1.129 | 45 | -54% | 866 | 1,304 | 70.484 |
12 | Aladdin (2019) | 0.801 | 80 | -62% | 615 | 1,302 | 352.757 |
13 | Crawl | 0.744 | 31 | -66% | 757 | 983 | 38.114 |
14 | Life of Pets 2 | 0.408 | 66 | -45% | 402 | 1,015 | 156.577 |
15 | Annabelle Comes Home | 0.274 | 47 | -69% | 346 | 792 | 72.401 |
Top 10 Grossed: $121.036 million In 2008, 19 weekends grossed more, 14 grossed less
June, 2019
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July, 2019
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August, 2019
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |