- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
<< Jul. 26 - 28 |
August 2 - 4, 2019 | Aug. 9 - 11 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Hobbs & Shaw | 60.039 | 3 | NEW | 4253 | 14,117 | 60.039 |
2 | The Lion King (2019) | 38.520 | 17 | -50% | 4802 | 8,022 | 431.163 |
3 | Once Upon...Hollywood | 20.011 | 10 | -51% | 3659 | 5,469 | 78.828 |
4 | Far from Home | 7.904 | 34 | -37% | 3446 | 2,294 | 360.478 |
5 | Toy Story 4 | 7.349 | 45 | -30% | 3225 | 2,279 | 410.250 |
6 | Yesterday (2019) | 2.468 | 38 | -20% | 1837 | 1,343 | 67.931 |
7 | The Farewell | 2.413 | 24 | 59% | 409 | 5,900 | 6.826 |
8 | Crawl | 2.186 | 24 | -46% | 2085 | 1,048 | 36.127 |
9 | Aladdin (2019) | 2.126 | 73 | -30% | 1370 | 1,552 | 350.477 |
10 | Annabelle Comes Home | 0.878 | 40 | -43% | 919 | 955 | 71.578 |
11 | Life of Pets 2 | 0.742 | 59 | -20% | 779 | 953 | 155.421 |
12 | Stuber | 0.575 | 24 | -67% | 1080 | 532 | 21.821 |
13 | Midsommar | 0.411 | 33 | -44% | 381 | 1,079 | 25.215 |
14 | Avengers: Endgame | 0.383 | 101 | -60% | 420 | 912 | 857.480 |
15 | Rocketman (2019) | 0.294 | 66 | -37% | 354 | 831 | 95.556 |
16 | John Wick 3 | 0.244 | 80 | -43% | 339 | 720 | 170.179 |
Top 10 Grossed: $143.894 million In 2008, 11 weekends grossed more, 22 grossed less
June, 2019
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July, 2019
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August, 2019
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |