- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
<< Aug. 9 - 11 |
August 16 - 18, 2019 | Aug. 23 - 25 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Good Boys | 21.403 | 3 | NEW | 3204 | 6,680 | 21.403 |
2 | Hobbs & Shaw | 14.179 | 17 | -44% | 3757 | 3,774 | 133.781 |
3 | The Lion King (2019) | 12.333 | 31 | -39% | 3560 | 3,464 | 496.541 |
4 | Angry Birds 2 | 10.354 | 5 | - | 3869 | 2,676 | 16.091 |
5 | Scary Stories... | 10.008 | 10 | -52% | 3135 | 3,192 | 40.175 |
6 | Lost City of Gold | 8.567 | 10 | -51% | 3735 | 2,294 | 33.977 |
7 | Uncaged | 8.427 | 3 | NEW | 2853 | 2,954 | 8.427 |
8 | Once Upon...Hollywood | 7.681 | 24 | -34% | 2504 | 3,067 | 114.430 |
9 | Racing in the Rain | 4.572 | 10 | -44% | 2765 | 1,654 | 17.050 |
10 | Blinded...Light | 4.333 | 3 | NEW | 2307 | 1,878 | 4.333 |
11 | Where'd You Go...? | 3.462 | 3 | NEW | 2404 | 1,440 | 3.462 |
12 | Far from Home | 2.802 | 48 | -47% | 1515 | 1,850 | 376.676 |
13 | The Kitchen (2019) | 2.208 | 10 | -60% | 2745 | 804 | 10.376 |
14 | Toy Story 4 | 2.151 | 59 | -52% | 1245 | 1,728 | 424.414 |
15 | The Farewell | 1.485 | 38 | -29% | 861 | 1,725 | 12.822 |
Top 10 Grossed: $101.857 million In 2008, 25 weekends grossed more, 8 grossed less
June, 2019
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July, 2019
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August, 2019
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |