- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
<< Jul. 19 - 21 |
July 26 - 28, 2019 | Aug. 2 - 4 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Lion King (2019) | 76.622 | 10 | -60% | 4725 | 16,216 | 351.873 |
2 | Once Upon...Hollywood | 41.082 | 3 | NEW | 3659 | 11,228 | 41.082 |
3 | Far from Home | 12.452 | 27 | -41% | 3851 | 3,233 | 344.707 |
4 | Toy Story 4 | 10.454 | 38 | -33% | 3610 | 2,896 | 396.210 |
5 | Crawl | 4.062 | 17 | -33% | 2720 | 1,493 | 31.525 |
6 | Yesterday (2019) | 3.080 | 31 | -39% | 2550 | 1,208 | 63.421 |
7 | Aladdin (2019) | 3.040 | 66 | -26% | 1798 | 1,691 | 346.180 |
8 | Stuber | 1.760 | 17 | -57% | 2150 | 819 | 20.182 |
9 | Annabelle Comes Home | 1.553 | 33 | -40% | 1287 | 1,207 | 69.730 |
10 | The Farewell | 1.518 | 17 | 33% | 135 | 11,244 | 3.656 |
11 | Avengers: Endgame | 0.953 | 94 | -37% | 580 | 1,643 | 856.576 |
12 | Life of Pets 2 | 0.922 | 52 | -40% | 1001 | 921 | 153.728 |
13 | Midsommar | 0.732 | 26 | -54% | 626 | 1,169 | 24.275 |
14 | Rocketman (2019) | 0.469 | 59 | - | 518 | 905 | 94.953 |
15 | John Wick 3 | 0.425 | 73 | - | 426 | 998 | 169.688 |
Top 10 Grossed: $155.623 million In 2008, 10 weekends grossed more, 23 grossed less
May, 2019
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June, 2019
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July, 2019
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |