- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
<< Jan. 12 - 14 |
January 19 - 21, 2018 | Jan. 26 - 28 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Welcome...Jungle | 19.505 | 33 | -31% | 3704 | 5,266 | 316.450 |
2 | 12 Strong | 15.815 | 3 | NEW | 3002 | 5,268 | 15.815 |
3 | Den of Thieves | 15.206 | 3 | NEW | 2432 | 6,252 | 15.206 |
4 | The Post | 11.717 | 31 | -39% | 2851 | 4,110 | 44.758 |
5 | Greatest Showman | 10.645 | 33 | -15% | 2823 | 3,771 | 113.125 |
6 | Paddington 2 | 8.009 | 10 | -27% | 3702 | 2,163 | 24.810 |
7 | The Commuter | 6.604 | 10 | -52% | 2892 | 2,284 | 25.627 |
8 | The Last Jedi | 6.555 | 38 | -45% | 2456 | 2,669 | 604.274 |
9 | The Last Key | 5.874 | 17 | -53% | 2546 | 2,307 | 58.658 |
10 | Forever My Girl | 4.246 | 3 | NEW | 1114 | 3,811 | 4.246 |
11 | Proud Mary | 3.569 | 10 | -64% | 2125 | 1,680 | 16.851 |
12 | Phantom Thread | 3.247 | 28 | 183% | 897 | 3,620 | 6.059 |
13 | Pitch Perfect 3 | 3.022 | 31 | -50% | 1772 | 1,705 | 100.535 |
14 | I, Tonya | 2.860 | 45 | -15% | 799 | 3,579 | 14.509 |
15 | Darkest Hour | 2.730 | 61 | -39% | 1340 | 2,037 | 40.793 |
16 | Shape of Water | 2.186 | 52 | -23% | 853 | 2,563 | 30.195 |
17 | Three Billboards... | 1.917 | 73 | -24% | 954 | 2,009 | 31.995 |
- | Molly's Game | 1.622 | 28 | -58% | 1091 | 1,487 | 24.281 |
- | Lady Bird | 1.194 | 80 | -33% | 675 | 1,769 | 39.054 |
Top 10 Grossed: $104.176 million In 2008, 40 weekends grossed more, 11 grossed less
November, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January, 2018
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |