- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
<< Dec. 29 - 31 |
January 5 - 7, 2018 | Jan. 12 - 14 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Welcome...Jungle | 37.234 | 19 | -26% | 3801 | 9,796 | 245.606 |
2 | The Last Key | 29.581 | 3 | NEW | 3116 | 9,493 | 29.581 |
3 | The Last Jedi | 23.729 | 24 | -55% | 4232 | 5,607 | 572.692 |
4 | Greatest Showman | 13.771 | 19 | -11% | 3342 | 4,121 | 76.875 |
5 | Pitch Perfect 3 | 10.298 | 17 | -39% | 3458 | 2,978 | 86.055 |
6 | Ferdinand | 7.698 | 24 | -32% | 3156 | 2,439 | 70.467 |
7 | Molly's Game | 6.957 | 14 | 196% | 1608 | 4,326 | 14.173 |
8 | Darkest Hour | 6.050 | 47 | 10% | 1733 | 3,491 | 28.086 |
9 | Coco | 5.383 | 47 | -28% | 1894 | 2,842 | 191.926 |
10 | All the Money... | 3.571 | 14 | -36% | 2123 | 1,682 | 20.153 |
11 | Shape of Water | 3.139 | 38 | -11% | 804 | 3,904 | 21.693 |
12 | I, Tonya | 2.446 | 31 | - | 242 | 10,107 | 5.314 |
13 | Wonder | 2.382 | 52 | -27% | 1258 | 1,893 | 126.639 |
14 | Downsizing | 2.202 | 17 | -53% | 2020 | 1,090 | 22.932 |
15 | The Post | 1.698 | 17 | - | 36 | 47,167 | 3.848 |
16 | Lady Bird | 1.572 | 66 | 7% | 562 | 2,797 | 34.128 |
- | Call Me...Name | 0.747 | 45 | - | 117 | 6,385 | 6.073 |
- | Three Billboards... | 0.705 | 59 | - | 310 | 2,274 | 25.393 |
- | Phantom Thread | 0.240 | 14 | 11% | 6 | 40,000 | 0.947 |
Top 10 Grossed: $144.272 million In 2008, 19 weekends grossed more, 32 grossed less
November, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January, 2018
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |