- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Nov. 4 << Fri, Oct. 29 |
Friday, November 5, 2010 estimates | Fri, Nov. 12 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Mega Mind | 12.500 | - | NEW | 3944 | 3,169 | 12.500 |
2 | Due Date | 12.000 | - | NEW | 3355 | 3,577 | 12.000 |
3 | For Colored Girls | 7.400 | - | NEW | 2127 | 3,479 | 7.400 |
4 | Red (2010) | 2.600 | 141% | -24% | 3229 | 805 | 65.600 |
5 | Saw VII | 2.500 | 104% | -77% | 2808 | 890 | 33.100 |
6 | Paranormal Activity 2 | 2.300 | 158% | -60% | 3168 | 726 | 72.200 |
7 | Jackass 3-D | 1.600 | 68% | -48% | 2165 | 739 | 107.300 |
8 | Secretariat | 1.200 | 102% | -24% | 2614 | 459 | 48.200 |
9 | Hereafter | 1.100 | 88% | -48% | 2365 | 465 | 25.800 |
10 | The Social Network | 1.000 | 99% | -33% | 1860 | 538 | 82.400 |
Top 10 Grossed: $44.200 million In 2008, 0 Fridays grossed more, 0 grossed less
September, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |