- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jun. 24 << Fri, Jun. 18 |
Friday, June 25, 2010 estimates | Fri, Jul. 2 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Toy Story 3 | 18.000 | 38% | -56% | 4028 | 4,469 | 185.600 |
2 | Grown Ups | 14.000 | - | NEW | 3534 | 3,962 | 14.000 |
3 | Knight & Day | 6.300 | 81% | - | 3098 | 2,034 | 13.600 |
4 | The Karate Kid (2010) | 4.800 | 52% | -46% | 3740 | 1,283 | 125.000 |
5 | The A-Team | 1.900 | 38% | -51% | 3242 | 586 | 58.700 |
6 | Get Him to the Greek | 0.985 | 27% | -45% | 2189 | 450 | 52.461 |
7 | Prince of Persia | 0.901 | 36% | -44% | 1851 | 487 | 84.277 |
8 | Shrek Forever After | 0.850 | -6% | -66% | 2340 | 363 | 227.288 |
9 | Killers | 0.659 | 13% | -61% | 2271 | 290 | 42.659 |
10 | Jonah Hex | 0.500 | 17% | -75% | 2825 | 177 | 8.044 |
Top 10 Grossed: $48.895 million In 2008, 0 Fridays grossed more, 0 grossed less
April, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |