- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
<< Mar. 12 - 14 |
March 19 - 21, 2010 estimates | Mar. 26 - 28 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Alice in Wonderland | 34.509 | 17 | -44% | 3739 | 9,229 | 265.753 |
2 | Diary of a Wimpy Kid | 21.800 | 3 | NEW | 3077 | 7,085 | 21.800 |
3 | The Bounty Hunter | 21.000 | 3 | NEW | 3074 | 6,831 | 21.000 |
4 | Repo Men | 6.151 | 3 | NEW | 2521 | 2,440 | 6.151 |
5 | She's Out of My League | 6.015 | 10 | -37% | 2958 | 2,033 | 19.954 |
6 | Green Zone | 5.963 | 10 | -59% | 3004 | 1,985 | 24.702 |
7 | Shutter Island | 4.755 | 31 | -42% | 2704 | 1,759 | 115.770 |
8 | Avatar | 4.000 | 94 | -39% | 1236 | 3,236 | 736.881 |
9 | Our Family Wedding | 3.800 | 10 | -50% | 1609 | 2,362 | 13.669 |
10 | Remember Me | 3.278 | 10 | -60% | 2215 | 1,480 | 13.944 |
11 | The Ghost Writer | 2.086 | 31 | - | 819 | 2,547 | 6.776 |
12 | Brooklyn's Finest | 1.679 | 17 | -61% | 1311 | 1,281 | 24.860 |
Top 10 Grossed: $111.271 million In 2008, 21 weekends grossed more, 17 grossed less
January, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |