- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Nov. 26 << Fri, Nov. 20 |
Friday, November 27, 2009 estimates | Fri, Dec. 4 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Twilight: New Moon | 17.900 | 95% | -75% | 4042 | 4,429 | 206.100 |
2 | The Blind Side | 16.200 | 71% | 47% | 3110 | 5,209 | 76.300 |
3 | 2012 | 7.200 | 82% | -12% | 3444 | 2,091 | 128.000 |
4 | Old Dogs | 6.900 | 67% | - | 3425 | 2,015 | 14.130 |
5 | A Christmas Carol | 6.700 | 77% | 123% | 3013 | 2,224 | 96.100 |
September, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |