- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Feb. 19 << Feb. 13 - 15 |
February 20 - 22, 2009 estimates | Sat, Feb. 21 > Feb. 27 - Mar. 1 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Madea Goes to Jail | 41.120 | 3 | NEW | 2032 | 20,236 | 41.120 |
2 | Taken | 11.400 | 24 | -41% | 3102 | 3,675 | 95.150 |
3 | Coraline | 11.030 | 17 | -28% | 2155 | 5,118 | 53.360 |
4 | Not That Into You | 8.540 | 17 | -56% | 3050 | 2,800 | 70.080 |
5 | Slumdog Millionaire | 8.050 | 103 | 13% | 2244 | 3,587 | 98.020 |
6 | Friday the 13th | 7.830 | 10 | -81% | 3105 | 2,522 | 55.010 |
7 | Confessions...Shopaholic | 7.020 | 10 | -54% | 2507 | 2,800 | 27.660 |
8 | Paul Blart: Mall Cop | 7.000 | 38 | -40% | 2835 | 2,469 | 121.380 |
9 | Fired Up | 6.000 | 3 | NEW | 1810 | 3,315 | 6.000 |
10 | The International | 4.450 | 10 | -55% | 2364 | 1,882 | 17.020 |
11 | Pink Panther 2 | 3.700 | 17 | -59% | 2658 | 1,392 | 29.374 |
12 | Gran Torino | 3.640 | 73 | - | 2030 | 1,793 | 134.436 |
Top 10 Grossed: $112.440 million In 2008, 27 weekends grossed more, 21 grossed less
December, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |