- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Dec. 17 << Thu, Dec. 11 |
Thursday, December 18, 2008 | Fri, Dec. 19 > Thu, Dec. 25 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Day Earth Stood Still | 1.776 | -2% | - | 3560 | 499 | 38.477 |
2 | Four Christmases | 1.192 | 2% | -12% | 3540 | 337 | 92.409 |
3 | Twilight | 0.913 | 16% | -1% | 3649 | 250 | 153.234 |
4 | Bolt | 0.561 | 22% | 14% | 3133 | 179 | 90.753 |
5 | Australia | 0.464 | 1% | -30% | 2703 | 172 | 39.622 |
6 | Quantum of Solace | 0.409 | 5% | -29% | 2635 | 155 | 159.149 |
7 | Nothing Like the Holidays | 0.267 | 0% | - | 1671 | 160 | 4.621 |
8 | Milk | 0.264 | -5% | 46% | 328 | 806 | 8.681 |
9 | Madagascar 2 | 0.259 | 17% | -2% | 2768 | 94 | 170.822 |
10 | Transporter 3 | 0.259 | 5% | -26% | 2541 | 102 | 30.387 |
11 | Slumdog Millionaire | 0.246 | 0% | 74% | 169 | 1,453 | 8.984 |
12 | Role Models | 0.206 | 0% | -17% | 1325 | 155 | 64.949 |
Top 10 Grossed: $6.365 million In 2008, 29 Thursdays grossed more, 20 grossed less
October, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |