- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Dec. 24 << Thu, Dec. 18 |
Thursday, December 25, 2008 estimates | Fri, Dec. 26 > Thu, Jan. 1 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Marley and Me | 14.500 | - | NEW | 3480 | 4,167 | 14.500 |
2 | Benjamin Button | 12.000 | - | NEW | 2988 | 4,016 | 12.000 |
3 | Bedtime Stories | 10.500 | - | NEW | 3681 | 2,852 | 10.500 |
4 | Valkyrie | 8.500 | - | NEW | 2711 | 3,135 | 8.500 |
5 | Yes Man | 6.000 | 200% | - | 3434 | 1,747 | 33.300 |
6 | Seven Pounds | 4.800 | 220% | - | 2758 | 1,740 | 25.700 |
7 | The Spirit | 4.000 | - | NEW | 2509 | 1,594 | 4.000 |
8 | The Day Earth Stood Still | 2.800 | 133% | 58% | 2402 | 1,166 | 55.900 |
9 | Four Christmases | 2.300 | 109% | 93% | 2510 | 916 | 106.700 |
10 | Tale of Despereaux | 2.000 | 25% | - | 3104 | 644 | 18.700 |
11 | Doubt | 1.500 | - | - | 1267 | 1,184 | 1.500 |
12 | Slumdog Millionaire | 1.300 | 86% | 429% | 614 | 2,117 | 15.200 |
Top 10 Grossed: $67.400 million In 2008, 0 Thursdays grossed more, 50 grossed less
October, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |