- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jul. 12 << Jul. 6 - 8 |
July 13 - 15, 2007 estimates | Sat, Jul. 14 > Jul. 20 - 22 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Order of the Phoenix | 77.410 | 5 | - | 4220 | 18,344 | 140.017 |
2 | Transformers | 36.000 | 13 | -49% | 4050 | 8,889 | 222.990 |
3 | Ratatouille | 18.019 | 17 | -38% | 3625 | 4,971 | 143.004 |
4 | Live Free or Die Hard | 10.875 | 19 | -39% | 3201 | 3,397 | 102.918 |
5 | License to Wed | 7.440 | 13 | -29% | 2715 | 2,740 | 30.508 |
6 | 1408 | 5.010 | 24 | -29% | 2206 | 2,271 | 62.203 |
7 | Evan Almighty | 4.972 | 24 | -43% | 2702 | 1,840 | 87.867 |
8 | Knocked Up | 3.653 | 45 | -30% | 1715 | 2,130 | 138.194 |
9 | Sicko | 2.650 | 24 | -26% | 756 | 3,505 | 15.876 |
10 | Ocean's 13 | 1.910 | 38 | -46% | 1244 | 1,535 | 112.432 |
11 | Fantastic Four II | 1.585 | 31 | -63% | 1312 | 1,208 | 127.144 |
12 | Pirates...Caribbean 3 | 1.402 | 52 | -53% | 928 | 1,511 | 304.460 |
13 | Captivity | 1.550 | 3 | NEW | 1050 | 1,476 | 1.550 |
14 | Evening | 1.154 | 17 | -51% | 760 | 1,518 | 10.840 |
15 | You Kill Me | 0.620 | 24 | 152% | 644 | 963 | 1.545 |
16 | Shrek 3 | 0.615 | 59 | -60% | 644 | 955 | 318.031 |
17 | La Vie en Rose | 0.546 | 38 | -10% | 174 | 3,136 | 6.885 |
18 | Spider-Man 3 | 0.520 | 73 | 71% | 447 | 1,163 | 335.010 |
19 | Nancy Drew | 0.400 | 31 | -56% | 425 | 941 | 24.200 |
20 | Talk to Me | 0.391 | 3 | NEW | 33 | 11,842 | 0.391 |
Top 10 Grossed: $167.939 million In 2008, 5 weekends grossed more, 45 grossed less
May, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |