- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Box Office
< Thu, Feb. 15 |
February 16 - 19, 2007 | Sat, Feb. 17 > |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Ghost Rider | 52.023 | 4 | NEW | 3619 | 14,375 | 52.023 |
2 | Bridge to Terabithia | 28.537 | 4 | NEW | 3139 | 9,091 | 28.537 |
3 | Norbit | 19.930 | 11 | - | 3138 | 6,351 | 62.012 |
4 | Music and Lyrics | 15.875 | 6 | - | 2955 | 5,372 | 21.404 |
5 | Daddy's Little Girls | 13.064 | 6 | - | 2111 | 6,189 | 18.757 |
6 | Breach | 12.262 | 4 | NEW | 1489 | 8,235 | 12.262 |
7 | Hannibal Rising | 6.256 | 11 | - | 3003 | 2,083 | 22.918 |
8 | Because I Said So | 6.054 | 18 | - | 2446 | 2,475 | 34.312 |
9 | Night at the Museum | 4.867 | 60 | - | 2042 | 2,383 | 238.501 |
10 | The Messengers | 4.342 | 18 | - | 2183 | 1,989 | 31.050 |
11 | Pan's Labyrinth | 2.639 | 53 | - | 905 | 2,916 | 30.486 |
12 | Dreamgirls | 1.967 | 67 | - | 1037 | 1,897 | 100.011 |
13 | Smokin' Aces | 1.771 | 25 | - | 1107 | 1,600 | 34.422 |
14 | Epic Movie | 1.672 | 25 | - | 1426 | 1,173 | 38.269 |
15 | The Queen | 1.609 | 143 | - | 807 | 1,994 | 51.350 |
16 | Letters from Iwo Jima | 1.272 | 62 | - | 651 | 1,955 | 11.812 |
17 | Last King of Scotland | 1.088 | 146 | - | 384 | 2,833 | 12.959 |
18 | Notes on a Scandal | 1.030 | 57 | - | 413 | 2,494 | 15.427 |
19 | Pursuit of Happyness | 0.884 | 67 | - | 690 | 1,281 | 162.140 |
20 | Eklavya | 0.812 | 4 | NEW | 80 | 10,153 | 0.812 |
Top 10 Grossed: $163.209 million In 2008, 1 weekend grossed more, 2 grossed less
December, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |