- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Feb. 17 << Sun, Feb. 11 |
Sunday, February 18, 2007 estimates | Mon, Feb. 19 > Sun, Feb. 25 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Ghost Rider | 12.525 | -28% | - | 3619 | 3,461 | 45.001 |
2 | Bridge to Terabithia | 7.200 | -20% | - | 3139 | 2,294 | 22.500 |
3 | Norbit | 5.375 | -23% | -41% | 3138 | 1,713 | 58.975 |
4 | Music and Lyrics | 3.955 | -30% | - | 2955 | 1,338 | 19.269 |
5 | Daddy's Little Girls | 3.300 | -34% | - | 2111 | 1,563 | 17.093 |
6 | Breach | 3.268 | -25% | - | 1489 | 2,195 | 10.572 |
7 | Because I Said So | 1.602 | -23% | -31% | 2446 | 655 | 33.382 |
8 | Hannibal Rising | 1.550 | -28% | -52% | 3003 | 516 | 20.097 |
9 | Night at the Museum | 1.275 | -21% | -23% | 2042 | 624 | 237.383 |
10 | The Messengers | 1.120 | -26% | -33% | 2183 | 513 | 30.509 |
Top 10 Grossed: $41.170 million In 2008, 12 Sundays grossed more, 40 grossed less
December, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |