- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Feb. 9 << Sat, Feb. 3 |
Saturday, February 10, 2007 estimates | Sun, Feb. 11 > Sat, Feb. 17 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Norbit | 14.840 | 43% | - | 3136 | 4,732 | 25.500 |
2 | Hannibal Rising | 5.191 | 9% | - | 3003 | 1,729 | 10.039 |
3 | Because I Said So | 4.138 | 50% | -31% | 2529 | 1,636 | 23.485 |
4 | The Messengers | 3.228 | 39% | -51% | 2529 | 1,276 | 23.097 |
5 | Night at the Museum | 2.691 | 111% | -22% | 2702 | 996 | 230.316 |
6 | Epic Movie | 2.176 | 70% | -48% | 2806 | 775 | 34.432 |
7 | Smokin' Aces | 1.705 | 45% | -44% | 2195 | 777 | 29.944 |
8 | Pan's Labyrinth | 1.564 | 61% | -12% | 1143 | 1,368 | 25.578 |
9 | Dreamgirls | 1.451 | 89% | -31% | 2284 | 635 | 96.265 |
10 | Stomp the Yard | 1.132 | 74% | -48% | 2045 | 554 | 58.525 |
Top 10 Grossed: $38.116 million In 2008, 33 Saturdays grossed more, 19 grossed less
December, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |