- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekly Box Office
< Thu, Feb. 1 << Jan. 26 - Feb. 1 |
February 2 - 8, 2007 | Sat, Feb. 3 > Feb. 9 - 15 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Messengers | 17.524 | 7 | NEW | 2528 | 6,932 | 17.524 |
2 | Because I Said So | 16.585 | 7 | NEW | 2526 | 6,566 | 16.585 |
3 | Epic Movie | 9.881 | 14 | -53% | 2840 | 3,479 | 31.024 |
4 | Smokin' Aces | 8.430 | 14 | -55% | 2219 | 3,799 | 27.061 |
5 | Night at the Museum | 7.781 | 49 | -31% | 3003 | 2,591 | 226.396 |
6 | Dreamgirls | 5.278 | 56 | -39% | 2797 | 1,887 | 94.026 |
7 | Pan's Labyrinth | 5.009 | 42 | -20% | 1082 | 4,629 | 23.042 |
8 | Stomp the Yard | 4.921 | 28 | -45% | 2169 | 2,269 | 56.723 |
9 | Pursuit of Happyness | 3.886 | 56 | -38% | 2233 | 1,740 | 158.137 |
10 | The Queen | 3.713 | 132 | -33% | 1850 | 2,007 | 46.525 |
11 | Catch and Release | 3.336 | 14 | -64% | 1622 | 2,056 | 12.647 |
12 | The Departed | 3.107 | 126 | -30% | 1453 | 2,138 | 129.403 |
13 | Freedom Writers | 2.443 | 35 | -46% | 1915 | 1,276 | 34.733 |
14 | Letters from Iwo Jima | 2.424 | 51 | -6% | 720 | 3,367 | 8.206 |
15 | Notes on a Scandal | 2.386 | 46 | -32% | 682 | 3,498 | 12.384 |
16 | Babel | 2.328 | 105 | -30% | 1090 | 2,136 | 30.342 |
17 | Last King of Scotland | 1.753 | 135 | -24% | 528 | 3,319 | 10.109 |
18 | The Children of Men | 1.512 | 46 | -47% | 826 | 1,830 | 33.115 |
19 | The Hitcher | 1.477 | 21 | -68% | 1496 | 987 | 15.906 |
20 | Blood Diamond | 1.233 | 63 | -26% | 635 | 1,941 | 54.320 |
Top 10 Grossed: $83.007 million In 2008, 22 weeks grossed more, 1 grossed less
-18% vs. last week
December, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |