- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Feb. 1 << Jan. 26 - 28 |
February 2 - 4, 2007 estimates | Sat, Feb. 3 > Feb. 9 - 11 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Messengers | 14.500 | 3 | NEW | 2528 | 5,736 | 14.500 |
2 | Because I Said So | 13.022 | 3 | NEW | 2526 | 5,155 | 13.022 |
3 | Epic Movie | 8.225 | 10 | -56% | 2840 | 2,896 | 29.369 |
4 | Night at the Museum | 6.750 | 45 | -29% | 3003 | 2,248 | 225.365 |
5 | Smokin' Aces | 6.324 | 10 | -57% | 2219 | 2,848 | 24.955 |
6 | Stomp the Yard | 4.200 | 24 | -45% | 2169 | 1,936 | 56.001 |
7 | Dreamgirls | 4.048 | 52 | -40% | 2797 | 1,447 | 92.796 |
8 | Pan's Labyrinth | 3.663 | 38 | -23% | 1082 | 3,385 | 21.696 |
9 | Pursuit of Happyness | 3.100 | 52 | -38% | 2233 | 1,388 | 157.351 |
10 | The Queen | 2.710 | 128 | -32% | 1850 | 1,465 | 45.522 |
11 | Catch and Release | 2.700 | 10 | -65% | 1622 | 1,665 | 12.011 |
12 | The Departed | 2.325 | 122 | -31% | 1453 | 1,600 | 128.621 |
13 | Freedom Writers | 1.908 | 31 | -46% | 1915 | 996 | 34.197 |
14 | Notes on a Scandal | 1.775 | 42 | -32% | 682 | 2,603 | 11.773 |
15 | Letters from Iwo Jima | 1.745 | 47 | -7% | 720 | 2,424 | 7.527 |
16 | Babel | 1.730 | 101 | -32% | 1090 | 1,587 | 29.744 |
17 | Last King of Scotland | 1.285 | 131 | -23% | 528 | 2,434 | 9.641 |
18 | The Children of Men | 1.181 | 42 | -46% | 829 | 1,425 | 32.785 |
19 | The Hitcher | 1.165 | 17 | -68% | 1496 | 779 | 15.594 |
20 | Arthur & the Invisibles | 1.102 | 24 | -35% | 1245 | 885 | 12.865 |
Top 10 Grossed: $66.542 million In 2008, 44 weekends grossed more, 6 grossed less
December, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |