- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Sep. 6 << Aug. 31 - Sep. 2 |
September 7 - 9, 2012 | Sat, Sep. 8 > Sep. 14 - 16 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Possession | 9.317 | 10 | -47% | 2834 | 3,288 | 33.167 |
2 | Lawless | 6.007 | 10 | -40% | 3138 | 1,914 | 23.525 |
3 | The Expendables 2 | 4.952 | 24 | -45% | 3260 | 1,519 | 75.619 |
4 | The Words | 4.751 | 3 | NEW | 2801 | 1,696 | 4.751 |
5 | ParaNorman | 4.195 | 24 | -36% | 2856 | 1,469 | 45.453 |
6 | The Bourne Legacy | 3.969 | 31 | -45% | 2766 | 1,435 | 103.629 |
7 | The Odd Life of Timothy Green | 3.650 | 26 | -42% | 2717 | 1,343 | 43.007 |
8 | The Campaign | 3.377 | 31 | -41% | 2542 | 1,328 | 79.321 |
9 | 2016: Obama's America | 3.309 | 59 | -41% | 2017 | 1,641 | 26.116 |
10 | The Dark Knight Rises | 3.218 | 52 | -47% | 1987 | 1,620 | 437.782 |
11 | Hope Springs | 2.800 | 33 | -40% | 2437 | 1,149 | 57.520 |
12 | Premium Rush | 2.311 | 17 | - | 2182 | 1,059 | 16.743 |
13 | The Cold Light of Day | 1.832 | 3 | NEW | 1511 | 1,212 | 1.832 |
14 | Raiders of the Lost Ark | 1.674 | - | - | 267 | 6,270 | 246.708 |
15 | Hit and Run | 1.077 | 19 | - | 1810 | 595 | 12.504 |
16 | Ice Age: Continental Drift | 0.834 | 59 | - | 763 | 1,093 | 157.171 |
17 | Diary of a Wimpy Kid 3 | 0.817 | 38 | - | 931 | 878 | 46.742 |
18 | The Avengers | 0.786 | 129 | - | 1209 | 650 | 621.415 |
19 | Sparkle | 0.780 | 24 | - | 873 | 893 | 23.374 |
20 | Brave | 0.721 | 80 | - | 959 | 752 | 233.398 |
Top 10 Grossed: $46.745 million In 2008, 45 weekends grossed more, 6 grossed less
July, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |