- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Sep. 13 << Sep. 7 - 9 |
September 14 - 16, 2012 | Sep. 21 - 23 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Resident Evil V | 21.052 | 3 | NEW | 3012 | 6,989 | 21.052 |
2 | Finding Nemo | 16.688 | - | - | 2904 | 5,747 | 356.402 |
3 | The Possession | 5.766 | 17 | -38% | 2860 | 2,016 | 41.133 |
4 | Lawless | 4.348 | 17 | -28% | 3063 | 1,420 | 30.270 |
5 | The Expendables 2 | 3.146 | 31 | -36% | 2896 | 1,086 | 80.406 |
6 | ParaNorman | 3.092 | 31 | -26% | 2326 | 1,329 | 49.389 |
7 | The Words | 2.861 | 10 | -40% | 2801 | 1,021 | 9.141 |
8 | The Bourne Legacy | 2.852 | 38 | -28% | 2170 | 1,314 | 107.794 |
9 | The Odd Life of Timothy Green | 2.599 | 33 | -29% | 2415 | 1,076 | 46.372 |
10 | The Campaign | 2.418 | 38 | -28% | 2002 | 1,208 | 82.870 |
11 | The Dark Knight Rises | 2.182 | 59 | -32% | 1581 | 1,380 | 441.053 |
12 | Arbitrage | 2.002 | 3 | NEW | 197 | 10,162 | 2.002 |
13 | 2016: Obama's America | 1.988 | 66 | -40% | 1876 | 1,060 | 30.037 |
14 | Hope Springs | 1.825 | 40 | -35% | 1946 | 938 | 60.475 |
15 | Last Ounce of Courage | 1.586 | 3 | NEW | 1407 | 1,127 | 1.586 |
16 | Premium Rush | 1.271 | 24 | -45% | 1339 | 949 | 18.835 |
17 | Barfi! | 1.062 | 3 | NEW | 132 | 8,045 | 1.062 |
18 | The Cold Light of Day | 0.847 | 10 | -54% | 1511 | 561 | 3.280 |
19 | The Master | 0.736 | 3 | NEW | 5 | 147,262 | 0.736 |
20 | The Avengers | 0.594 | 136 | -24% | 442 | 1,344 | 622.217 |
Top 10 Grossed: $64.822 million In 2008, 44 weekends grossed more, 7 grossed less
July, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |