- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Sep. 6 << Aug. 31 - Sep. 2 |
September 7 - 9, 2012 estimates | Sat, Sep. 8 > Sep. 14 - 16 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Possession | 9.500 | 10 | -46% | 2834 | 3,352 | 33.349 |
2 | Lawless | 6.002 | 10 | -40% | 3138 | 1,913 | 23.520 |
3 | The Words | 5.000 | 3 | NEW | 2801 | 1,785 | 5.000 |
4 | The Expendables 2 | 4.750 | 24 | -47% | 3260 | 1,457 | 75.417 |
5 | The Bourne Legacy | 4.038 | 31 | -44% | 2766 | 1,460 | 103.698 |
6 | ParaNorman | 3.830 | 24 | -42% | 2856 | 1,341 | 45.098 |
7 | The Odd Life of Timothy Green | 3.650 | 26 | -42% | 2717 | 1,343 | 43.007 |
8 | The Campaign | 3.530 | 31 | -38% | 2542 | 1,389 | 79.473 |
9 | The Dark Knight Rises | 3.285 | 52 | -46% | 1987 | 1,653 | 437.849 |
10 | 2016: Obama's America | 3.281 | 59 | -42% | 2017 | 1,627 | 26.088 |
11 | Hope Springs | 2.800 | 33 | -40% | 2437 | 1,149 | 57.519 |
12 | Premium Rush | 2.300 | 17 | - | 2182 | 1,054 | 16.732 |
13 | The Cold Light of Day | 1.800 | 3 | NEW | 1511 | 1,191 | 1.800 |
Top 10 Grossed: $46.866 million In 2008, 45 weekends grossed more, 7 grossed less
July, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |