- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Aug. 3 << Thu, Jul. 28 |
Thursday, August 4, 2016 | Fri, Aug. 5 > Thu, Aug. 11 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Jason Bourne | 3.934 | -14% | - | 4026 | 977 | 80.706 |
2 | Bad Moms | 3.019 | -6% | - | 3215 | 939 | 36.847 |
3 | Secret Life of Pets | 2.346 | -6% | -37% | 3673 | 639 | 308.019 |
4 | Star Trek Beyond | 2.108 | -18% | -51% | 3928 | 537 | 117.701 |
5 | Ice Age 5 | 1.301 | -13% | -39% | 3997 | 325 | 49.240 |
6 | Nerve | 1.216 | -18% | -48% | 2538 | 479 | 21.989 |
7 | Ghostbusters (2016) | 1.031 | -18% | -50% | 3052 | 338 | 111.912 |
8 | Lights Out | 1.015 | -23% | -53% | 2835 | 358 | 48.709 |
9 | Finding Dory | 0.552 | -15% | -44% | 1733 | 319 | 471.915 |
10 | Hillary's America | 0.281 | -27% | -50% | 1066 | 264 | 10.191 |
Top 10 Grossed: $16.803 million In 2008, 9 Thursdays grossed more, 42 grossed less
June, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |