- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Mar. 7 << Tue, Mar. 1 |
Tuesday, March 8, 2016 | Wed, Mar. 9 > Tue, Mar. 15 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Zootopia | 5.375 | 18% | - | 3827 | 1,404 | 84.982 |
2 | London Has Fallen | 2.131 | 29% | - | 3490 | 611 | 25.421 |
3 | Deadpool | 1.672 | 17% | -41% | 3624 | 461 | 314.584 |
4 | Whiskey Tango Foxtrot | 0.808 | 44% | - | 2374 | 340 | 8.814 |
5 | Gods of Egypt | 0.565 | 31% | -56% | 3117 | 181 | 24.043 |
6 | Risen | 0.461 | 38% | -36% | 2507 | 184 | 29.467 |
7 | Eddie the Eagle | 0.337 | 48% | -43% | 2044 | 165 | 11.455 |
8 | Triple 9 | 0.320 | 20% | -51% | 2205 | 145 | 10.962 |
9 | The Revenant | 0.306 | 7% | -47% | 1488 | 206 | 176.646 |
10 | The Witch | 0.292 | 13% | -43% | 1715 | 170 | 21.447 |
Top 10 Grossed: $12.267 million In 2008, 26 Tuesdays grossed more, 25 grossed less
January, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |