- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jan. 20 << Thu, Jan. 14 |
Thursday, January 21, 2016 | Fri, Jan. 22 > Thu, Jan. 28 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Revenant | 2.134 | -4% | -47% | 3559 | 600 | 103.193 |
2 | The Force Awakens | 1.884 | 4% | -40% | 3822 | 493 | 865.032 |
3 | Ride Along 2 | 1.406 | -4% | - | 3175 | 443 | 46.150 |
4 | 13 Hours | 1.295 | -6% | - | 2389 | 542 | 23.733 |
5 | Daddy's Home | 0.465 | -4% | -41% | 3322 | 140 | 133.510 |
6 | The Big Short | 0.442 | 1% | -37% | 1765 | 250 | 53.214 |
7 | The Hateful Eight | 0.340 | 0% | -45% | 2385 | 143 | 49.611 |
8 | Sisters | 0.323 | -7% | -46% | 2313 | 140 | 83.037 |
9 | The Forest | 0.279 | -6% | -49% | 2509 | 111 | 23.307 |
10 | Joy | 0.248 | -6% | -53% | 1796 | 138 | 53.060 |
Top 10 Grossed: $8.816 million In 2008, 25 Thursdays grossed more, 26 grossed less
November, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |