- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Sep. 24 |
Wednesday, September 25, 2013 | Thu, Sep. 26 > Oct. 2 - 2 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Prisoners | 1.603 | -26% | - | 3260 | 492 | 26.256 |
2 | Insidious: Chapter 2 | 0.594 | -24% | - | 3155 | 188 | 62.203 |
3 | The Family | 0.581 | -22% | - | 3091 | 188 | 27.512 |
4 | The Wizard of Oz | 0.388 | 11% | - | 318 | 1,220 | 32.345 |
5 | The Butler | 0.373 | -17% | - | 2931 | 127 | 107.511 |
6 | We're the Millers | 0.373 | -15% | - | 3003 | 124 | 139.212 |
7 | Riddick | 0.303 | -20% | - | 3022 | 100 | 38.162 |
8 | Instructions Not Included | 0.278 | -22% | - | 978 | 284 | 34.919 |
9 | Battle of the Year | 0.183 | -36% | - | 2008 | 91 | 5.293 |
10 | Elysium | 0.136 | -18% | - | 1392 | 98 | 91.225 |
Top 10 Grossed: $4.812 million In 2008, 42 Wednesdays grossed more, 2 grossed less
July, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |