- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jun. 25 << Fri, Jun. 19 |
Friday, June 26, 2015 estimates | Sat, Jun. 27 > Fri, Jul. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Inside Out | 14.990 | 58% | -56% | 4132 | 3,628 | 147.807 |
2 | Jurassic World | 14.700 | 65% | -50% | 4198 | 3,502 | 460.541 |
3 | Ted 2 | 13.200 | - | NEW | 3442 | 3,835 | 13.200 |
4 | Max (2015) | 4.350 | - | NEW | 2855 | 1,524 | 4.350 |
5 | Spy | 2.120 | 75% | -32% | 3194 | 664 | 82.671 |
6 | San Andreas | 1.425 | 73% | -37% | 2620 | 544 | 138.021 |
7 | Dope | 0.839 | 57% | -65% | 1851 | 453 | 9.753 |
8 | Insidious: Chapter 3 | 0.660 | 40% | -55% | 1612 | 409 | 48.451 |
9 | Age of Ultron | 0.463 | 51% | -37% | 1097 | 422 | 451.248 |
10 | Pitch Perfect 2 | 0.446 | 4% | -65% | 1061 | 420 | 180.040 |
11 | Mad Max (2015) | 0.445 | 38% | -40% | 961 | 463 | 145.788 |
- | Me and Earl... | 0.292 | - | 154% | 354 | 825 | 1.156 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Batkid Begins | 8,400 | - | NEW | 4 | 2,100 | 8,400 |
Top 10 Grossed: $53.193 million In 2008, 14 Fridays grossed more, 37 grossed less
April, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |