- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jun. 24 << Thu, Jun. 18 |
Thursday, June 25, 2015 | Fri, Jun. 26 > Thu, Jul. 2 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Inside Out | 9.477 | 1% | - | 3946 | 2,402 | 132.817 |
2 | Jurassic World | 8.904 | -6% | -50% | 4291 | 2,075 | 445.841 |
3 | Spy | 1.208 | -7% | -28% | 3558 | 340 | 80.551 |
4 | San Andreas | 0.826 | -9% | -27% | 3177 | 260 | 136.596 |
5 | Dope | 0.536 | -16% | - | 2002 | 268 | 8.914 |
6 | Insidious: Chapter 3 | 0.472 | -18% | -46% | 2553 | 185 | 47.791 |
7 | Pitch Perfect 2 | 0.429 | -7% | -41% | 2146 | 200 | 179.594 |
8 | Mad Max (2015) | 0.322 | -11% | -38% | 1424 | 226 | 145.343 |
9 | Age of Ultron | 0.306 | -3% | -28% | 1662 | 184 | 450.785 |
10 | Tomorrowland | 0.283 | -5% | -34% | 1764 | 160 | 89.113 |
11 | Love & Mercy | 0.183 | - | - | 791 | 231 | 7.983 |
12 | Entourage | 0.174 | - | -61% | 1304 | 133 | 30.579 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
13 | Home | 63,633 | - | - | 413 | 154 | 174.345 |
14 | Paul Blart 2 | 59,527 | - | - | 267 | 223 | 69.514 |
15 | Aloha | 53,430 | - | -63% | 470 | 114 | 20.285 |
Top 10 Grossed: $22.763 million In 2008, 6 Thursdays grossed more, 46 grossed less
April, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |