- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, May. 5 << Wed, Apr. 29 |
Wednesday, May 6, 2015 | Thu, May. 7 > Wed, May. 13 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Age of Ultron | 9.410 | -28% | - | 4276 | 2,201 | 227.042 |
2 | The Age of Adaline | 0.611 | -25% | -30% | 2991 | 204 | 25.327 |
3 | Fast & Furious 7 | 0.480 | -21% | -52% | 3305 | 145 | 332.653 |
4 | Ex Machina | 0.334 | -1% | -24% | 1279 | 261 | 10.321 |
5 | Paul Blart 2 | 0.315 | -28% | -39% | 3548 | 89 | 52.570 |
6 | Woman in Gold | 0.206 | -17% | -42% | 1126 | 183 | 25.132 |
7 | Home | 0.195 | -22% | -35% | 2852 | 68 | 158.924 |
8 | Unfriended | 0.188 | -16% | -43% | 2221 | 85 | 29.353 |
9 | The Longest Ride | 0.165 | -17% | -44% | 2115 | 78 | 33.753 |
10 | Monkey Kingdom | 0.150 | - | -42% | 1732 | 87 | 12.938 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Little Boy | 91,359 | -25% | -32% | 1045 | 87 | 4.552 |
- | The Water Diviner | 84,798 | -16% | -23% | 385 | 220 | 2.595 |
- | True Story | 29,362 | -13% | -70% | 296 | 99 | 4.476 |
- | Far...Madding Crowd | 20,575 | 4% | - | 10 | 2,058 | 0.222 |
- | It Follows | 15,236 | -8% | -60% | 171 | 89 | 14.339 |
- | Brotherly Love | 7,884 | -16% | -56% | 113 | 70 | 0.404 |
Top 10 Grossed: $12.054 million In 2008, 16 Wednesdays grossed more, 35 grossed less
March, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |