- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jan. 3 << Fri, Dec. 28 |
Friday, January 4, 2013 | Sat, Jan. 5 > Fri, Jan. 11 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Texas Chainsaw Massacre 3D | 10.228 | - | NEW | 2654 | 3,854 | 10.228 |
2 | Django Unchained | 6.178 | 59% | -36% | 3010 | 2,052 | 92.447 |
3 | The Hobbit | 5.172 | 35% | -51% | 3755 | 1,377 | 251.462 |
4 | Les Misérables | 4.995 | 51% | -46% | 2904 | 1,720 | 92.482 |
5 | Parental Guidance | 3.138 | 71% | -38% | 3368 | 932 | 45.773 |
6 | Jack Reacher | 2.967 | 70% | -34% | 3288 | 902 | 58.471 |
7 | This Is 40 | 2.740 | 77% | -33% | 2931 | 935 | 48.642 |
8 | Lincoln | 1.605 | 64% | -33% | 1901 | 844 | 140.280 |
9 | The Guilt Trip | 1.465 | 71% | -32% | 2312 | 634 | 28.142 |
10 | Promised Land | 1.308 | - | - | 1676 | 780 | 1.653 |
Top 10 Grossed: $39.796 million In 2008, 16 Fridays grossed more, 24 grossed less
November, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |