- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Dec. 18 << Wed, Dec. 12 |
Wednesday, December 19, 2012 | Thu, Dec. 20 > Wed, Dec. 26 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Hobbit | 6.327 | -19% | - | 4045 | 1,564 | 106.538 |
2 | The Guilt Trip | 1.030 | - | NEW | 2431 | 424 | 1.030 |
3 | Lincoln | 0.826 | -12% | -2% | 2285 | 361 | 110.254 |
4 | Monsters, Inc. | 0.779 | - | - | 2618 | 298 | 256.649 |
5 | 007: Skyfall | 0.743 | -16% | -23% | 2717 | 273 | 274.250 |
6 | Life of Pi | 0.621 | -27% | -17% | 2548 | 244 | 71.647 |
7 | Rise of the Guardians | 0.619 | -16% | 20% | 3387 | 183 | 72.936 |
8 | Breaking Dawn - Part 2 | 0.494 | -19% | -31% | 3042 | 162 | 278.452 |
9 | Wreck-It Ralph | 0.252 | -25% | -5% | 2249 | 112 | 169.568 |
10 | Playing for Keeps | 0.240 | -43% | -44% | 2840 | 85 | 11.731 |
- | Zero Dark Thirty | 0.125 | - | NEW | 5 | 25,000 | 0.125 |
Top 10 Grossed: $11.931 million In 2008, 16 Wednesdays grossed more, 29 grossed less
October, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |