- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Sep. 26 << Thu, Sep. 20 |
Thursday, September 27, 2012 | Fri, Sep. 28 > Thu, Oct. 4 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | End of Watch | 1.047 | -14% | - | 2730 | 384 | 18.169 |
2 | Trouble with the Curve | 0.894 | -15% | - | 3212 | 278 | 16.196 |
3 | House at the End... | 0.559 | -17% | - | 3083 | 181 | 15.071 |
4 | Dredd | 0.475 | -10% | - | 2506 | 190 | 8.585 |
5 | Resident Evil V | 0.469 | -11% | -55% | 3016 | 156 | 35.705 |
6 | Finding Nemo | 0.434 | -40% | -37% | 2904 | 149 | 372.123 |
7 | The Master | 0.321 | -16% | - | 788 | 407 | 6.888 |
8 | Lawless | 0.217 | -8% | -47% | 2614 | 83 | 35.410 |
9 | The Possession | 0.175 | -8% | -45% | 2598 | 67 | 46.049 |
10 | 2016: Obama's America | 0.131 | - | -48% | 1216 | 108 | 32.534 |
Top 10 Grossed: $4.722 million In 2008, 42 Thursdays grossed more, 3 grossed less
July, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |