- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Aug. 6 << Tue, Jul. 31 |
Tuesday, August 7, 2012 | Wed, Aug. 8 > Tue, Aug. 14 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Dark Knight Rises | 4.673 | -1% | -47% | 4242 | 1,102 | 363.334 |
2 | Total Recall (2012) | 3.183 | 6% | - | 3601 | 884 | 31.763 |
3 | Diary of a Wimpy Kid 3 | 2.291 | 16% | - | 3391 | 676 | 18.892 |
4 | Ice Age: Continental Drift | 1.484 | 17% | -43% | 3542 | 419 | 134.825 |
5 | Step Up 4 | 1.107 | 19% | -41% | 2606 | 425 | 25.761 |
6 | The Watch | 1.093 | 12% | -42% | 3168 | 345 | 27.607 |
7 | Ted | 0.872 | 7% | -29% | 2767 | 315 | 205.268 |
8 | Amazing Spider-Man | 0.762 | 11% | -42% | 2425 | 314 | 252.188 |
9 | Brave | 0.546 | 7% | -39% | 2110 | 259 | 224.476 |
10 | Magic Mike | 0.276 | 25% | -48% | 1202 | 230 | 111.426 |
Top 10 Grossed: $16.287 million In 2008, 12 Tuesdays grossed more, 32 grossed less
June, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |