- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Oct. 1 << Wed, Sep. 25 |
Wednesday, October 2, 2002 | Thu, Oct. 3 > Wed, Oct. 9 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Sweet Home Alabama | 2.044 | -11% | - | 3293 | 621 | 42.075 |
2 | My Greek Wedding | 0.725 | -11% | -3% | 1841 | 394 | 138.807 |
3 | The Tuxedo | 0.675 | -19% | - | 3022 | 223 | 17.315 |
4 | The Banger Sisters | 0.523 | -4% | -39% | 2738 | 191 | 20.298 |
5 | Barbershop | 0.502 | -5% | -26% | 2051 | 245 | 52.880 |
6 | The Four Feathers | 0.272 | -7% | -44% | 2187 | 124 | 13.200 |
7 | One Hour Photo | 0.235 | -11% | -29% | 1307 | 180 | 26.851 |
8 | Ballistic | 0.220 | -12% | -47% | 2705 | 81 | 12.282 |
9 | Signs | 0.147 | -9% | -30% | 1783 | 82 | 221.602 |
10 | Trapped | 0.141 | -11% | -42% | 2227 | 63 | 6.152 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
11 | Stealing Harvard | 0.085 | 1% | -43% | 2323 | 37 | 12.971 |
12 | Swimfan | 0.083 | -3% | -49% | 1842 | 45 | 26.931 |
13 | xXx | 0.068 | -4% | -41% | 1261 | 54 | 140.025 |
14 | City by the Sea | 0.058 | -6% | -63% | 1034 | 56 | 21.818 |
15 | Igby Goes Down | 0.049 | 0% | -21% | 121 | 405 | 2.174 |
16 | Spy Kids 2 | 0.048 | 17% | -27% | 1570 | 31 | 81.268 |
17 | Secretary | 0.043 | 5% | - | 53 | 811 | 0.751 |
18 | Goldmember | 0.035 | -8% | -45% | 707 | 50 | 211.961 |
19 | Spirited Away | 0.034 | 0% | 6% | 53 | 642 | 1.210 |
20 | 8 Femmes | 0.031 | - | - | 57 | 544 | 0.843 |
Top 10 Grossed: $5.484 million In 2008, 34 Wednesdays grossed more, 17 grossed less
August, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |