- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Jan. 13 << Sat, Jan. 7 |
Saturday, January 14, 2012 | Sun, Jan. 15 > Sat, Jan. 21 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Contraband | 8.517 | -1% | - | 2863 | 2,975 | 17.149 |
2 | Beauty and the Beast | 6.716 | - | - | 2625 | 2,558 | 183.665 |
3 | Mission: Impossible IV | 4.758 | 46% | -47% | 3346 | 1,422 | 183.259 |
4 | Joyful Noise | 4.565 | 38% | - | 2735 | 1,669 | 7.863 |
5 | Sherlock Holmes 2 | 3.497 | 45% | -42% | 3155 | 1,108 | 167.504 |
6 | The Devil Inside | 3.098 | 14% | -74% | 2551 | 1,214 | 44.159 |
7 | Alvin and the Chipmunks 3 | 2.675 | 129% | -40% | 2849 | 939 | 116.823 |
8 | Dragon Tattoo | 2.643 | 36% | -47% | 2674 | 988 | 85.762 |
9 | War Horse | 2.359 | 44% | -39% | 2856 | 826 | 64.166 |
10 | We Bought a Zoo | 2.333 | 70% | -39% | 2909 | 802 | 62.194 |
Top 10 Grossed: $41.161 million In 2008, 37 Saturdays grossed more, 11 grossed less
-19% vs. last week
November, 2011
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |