- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
<< Fri, Dec. 23 |
Friday, December 30, 2011 | Sat, Dec. 31 > Fri, Jan. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Mission: Impossible IV | 10.631 | - | 10% | 3455 | 3,077 | 113.615 |
2 | Sherlock Holmes 2 | 7.628 | - | 13% | 3703 | 2,060 | 117.651 |
3 | Alvin and the Chipmunks 3 | 7.042 | - | 30% | 3724 | 1,891 | 83.401 |
4 | Dragon Tattoo | 5.334 | - | 15% | 2914 | 1,830 | 46.094 |
5 | We Bought a Zoo | 4.850 | - | 62% | 3163 | 1,533 | 32.338 |
6 | War Horse | 4.698 | - | - | 2547 | 1,845 | 30.727 |
7 | Tintin | 4.405 | - | 25% | 3087 | 1,427 | 40.444 |
8 | New Year's Eve | 2.254 | - | 70% | 2225 | 1,013 | 41.919 |
9 | The Darkest Hour | 1.656 | - | - | 2327 | 712 | 10.631 |
10 | The Muppets | 1.104 | - | 19% | 1541 | 716 | 80.972 |
Top 10 Grossed: $49.602 million In 2008, 0 Fridays grossed more, 6 grossed less
October, 2011
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November, 2011
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |