Lee's Movie Info Marquee Logo

browse by title
browse by person

Contact

Running time: 90 minutes MPAA rating: R
Requires javascript
Seen it? Grade it! ABCDF
This is the story of three guys in their early 30's, Mitch (Luke Wilson), Frank ...
Craig: A- "One of the funniest flicks you will see all year long...."
Lee: B "Consistently laugh-loud-funny...."
Average Grade: B add review
Box Office
 
Date Rank Gross Sites Total
May 23 - 26 30 $120,000 108 $75,150,000
May 16 - 18 29 $90,000 122 $75,100,000
Apr 25 - 27 37 $126,000 211 $74,609,000
Apr 25 - 27 31 $155,000 211 $74,637,000
Apr 22, Tue 24 $38,000 301 $74,433,000
86 lines of data
:: flash required for this feature ::
Predictions
 
 
Links
 
advertisement
Comparisons Release Open in M
 Queen of the Damned 2002 Feb 22 $14.758
 8MM 1999 Feb 26 $14.253
 Dragonfly 2002 Feb 22 $10.251
 3000 Miles... 2001 Feb 23 $7.161
 Wonder Boys 2000 Feb 25 $5.809
# Username Fri Sat Sun % Off
1 Dan Theman 6.10 6.90 4.62 5.71
2 systemdwn 6.20 7.20 4.60 9.17
3 viiper21 5.92 7.12 4.35 10.64
4 susy 6.22 7.08 4.14 11.68
5 pickanicken 5.80 6.60 4.30 12.83
6 StrmChsr77 6.23 7.50 4.65 15.17

© 1998 - 2011 Lee's Movie Info. All Rights Reserved.
Privacy

Contact