- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
<< Aug. 16 - 18 |
August 23 - 25, 2019 |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Angel Has Fallen | 21.381 | 3 | NEW | 3286 | 6,507 | 21.381 |
2 | Good Boys | 11.636 | 10 | -46% | 3353 | 3,470 | 41.943 |
3 | Overcomer | 8.147 | 3 | NEW | 1723 | 4,728 | 8.147 |
4 | Hobbs & Shaw | 8.068 | 24 | -43% | 3312 | 2,436 | 147.630 |
5 | The Lion King (2019) | 8.065 | 38 | -35% | 3300 | 2,444 | 510.551 |
6 | Ready or Not | 8.016 | 5 | - | 2855 | 2,808 | 11.044 |
7 | Angry Birds 2 | 6.382 | 12 | -38% | 3869 | 1,650 | 27.109 |
8 | Scary Stories... | 5.868 | 17 | -41% | 2927 | 2,005 | 50.357 |
9 | Lost City of Gold | 5.331 | 17 | -38% | 2843 | 1,875 | 43.231 |
10 | Once Upon...Hollywood | 5.005 | 31 | -35% | 2209 | 2,266 | 123.193 |
11 | Uncaged | 3.921 | 10 | -53% | 2883 | 1,360 | 15.337 |
12 | Racing in the Rain | 2.106 | 17 | -54% | 2040 | 1,032 | 21.487 |
13 | Blinded...Light | 1.982 | 10 | -54% | 2307 | 859 | 8.104 |
14 | Far from Home | 1.683 | 55 | -40% | 1008 | 1,670 | 379.752 |
15 | Where'd You Go...? | 1.424 | 10 | -59% | 2306 | 618 | 6.610 |
16 | Toy Story 4 | 1.231 | 66 | -43% | 820 | 1,501 | 426.734 |
17 | The Farewell | 0.883 | 45 | -41% | 861 | 1,026 | 14.417 |
Top 10 Grossed: $87.899 million In 2008, 31 weekends grossed more, 2 grossed less
June, 2019
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July, 2019
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August, 2019
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |