- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
Friday, June 24, 2011 estimates |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Cars 2 | 25.700 | - | NEW | 4115 | 6,245 | 25.700 |
2 | Bad Teacher | 12.100 | - | NEW | 3049 | 3,969 | 12.100 |
3 | Green Lantern | 6.000 | - | - | 3816 | 1,572 | 76.900 |
4 | Super 8 | 3.800 | - | - | 3424 | 1,110 | 86.800 |
5 | Mr. Popper's Penguins | 3.700 | - | - | 3342 | 1,107 | 32.700 |
6 | X-Men: First Class | 2.200 | - | - | 2633 | 836 | 128.400 |
7 | The Hangover II | 2.000 | - | - | 2755 | 726 | 240.000 |
8 | Bridesmaids | 1.800 | - | - | 2031 | 886 | 143.100 |
9 | Kung Fu Panda 2 | 1.300 | - | - | 2527 | 514 | 150.200 |
10 | Midnight in Paris | 1.200 | - | - | 951 | 1,262 | 25.300 |
Top 10 Grossed: $59.800 million In 2008, 0 Fridays grossed more, 7 grossed less
April, 2011
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May, 2011
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June, 2011
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |