- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
<< Fri, Apr. 29 |
Friday, May 6, 2011 estimates | Fri, May. 13 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Thor | 25.700 | - | NEW | 3955 | 6,498 | 25.700 |
2 | Fast Five | 10.500 | - | -68% | 3662 | 2,867 | 109.100 |
3 | Something Borrowed | 4.800 | - | NEW | 2904 | 1,653 | 4.800 |
4 | Jumping the Broom | 4.200 | - | NEW | 2035 | 2,064 | 4.200 |
5 | Rio | 2.000 | - | -44% | 3258 | 614 | 107.500 |
6 | Water for Elephants | 1.600 | - | -45% | 2614 | 612 | 35.900 |
7 | Madea's Happy Family | 1.100 | - | -65% | 1881 | 585 | 43.100 |
8 | Prom | 0.800 | - | -58% | 2730 | 293 | 5.900 |
9 | Soul Surfer | 0.600 | - | -40% | 1781 | 337 | 34.800 |
10 | Hoodwinked 2 | 0.400 | - | -64% | 2505 | 160 | 5.000 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | The Beaver | 30,000 | - | NEW | 22 | 1,364 | 30,000 |
Top 10 Grossed: $51.700 million In 2008, 0 Fridays grossed more, 7 grossed less
March, 2011
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April, 2011
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May, 2011
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |