- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jan. 6 << Dec. 31 - Jan. 2 |
January 7 - 9, 2011 | Jan. 14 - 16 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | True Grit | 14.605 | 19 | -40% | 3124 | 4,675 | 110.035 |
2 | Little Fockers | 13.487 | 19 | -48% | 3675 | 3,670 | 123.688 |
3 | Season of the Witch | 10.612 | 3 | NEW | 2816 | 3,769 | 10.612 |
4 | TRON Legacy | 10.090 | 24 | -46% | 3013 | 3,349 | 148.212 |
5 | Black Swan | 8.113 | 38 | -9% | 1584 | 5,122 | 61.219 |
6 | Country Strong | 7.326 | 3 | NEW | 1424 | 5,145 | 7.463 |
7 | The Fighter | 7.002 | 31 | -30% | 2528 | 2,770 | 57.846 |
8 | Yogi Bear | 6.641 | 24 | -46% | 3288 | 2,020 | 75.437 |
9 | The King's Speech | 6.414 | 45 | -18% | 758 | 8,462 | 32.897 |
10 | Tangled | 5.111 | 47 | - | 2383 | 2,145 | 175.779 |
11 | Chronicles of Narnia 3 | 4.601 | 31 | -55% | 2814 | 1,635 | 94.532 |
12 | Gulliver's Travels | 4.589 | 19 | -51% | 2964 | 1,548 | 34.448 |
13 | The Tourist | 3.767 | 31 | -43% | 2442 | 1,542 | 61.158 |
14 | The Deathly Hallows | 2.353 | 52 | -49% | 1507 | 1,562 | 287.662 |
15 | How Do You Know | 1.877 | 24 | -59% | 1902 | 987 | 28.834 |
16 | Blue Valentine | 0.704 | 10 | - | 40 | 17,608 | 1.145 |
17 | The Social Network | 0.653 | 101 | 41% | 603 | 1,083 | 94.078 |
18 | Unstoppable | 0.343 | 59 | -35% | 398 | 861 | 80.023 |
19 | Love and Other Drugs | 0.290 | 47 | - | 212 | 1,368 | 31.683 |
20 | Mega Mind | 0.275 | 66 | -56% | 375 | 733 | 144.674 |
Top 10 Grossed: $89.402 million In 2008, 31 weekends grossed more, 8 grossed less
November, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |