- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jan. 6 << Fri, Dec. 31 |
Friday, January 7, 2011 estimates | Fri, Jan. 14 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | True Grit | 4.500 | 121% | -45% | 3124 | 1,440 | 99.900 |
2 | Little Fockers | 4.200 | 171% | -46% | 3675 | 1,143 | 114.400 |
3 | Season of the Witch | 3.700 | - | NEW | 2816 | 1,314 | 3.700 |
4 | TRON Legacy | 2.700 | 102% | -46% | 3013 | 896 | 140.800 |
5 | Country Strong | 2.600 | - | NEW | 1424 | 1,826 | 2.700 |
6 | Black Swan | 2.400 | 91% | 24% | 1584 | 1,515 | 55.500 |
7 | The Fighter | 2.100 | 109% | -21% | 2528 | 831 | 52.900 |
8 | The King's Speech | 1.800 | 107% | -29% | 758 | 2,375 | 28.300 |
9 | Yogi Bear | 1.300 | 170% | -70% | 3288 | 395 | 70.100 |
10 | Tangled | 1.100 | 126% | -67% | 2383 | 462 | 171.800 |
Top 10 Grossed: $26.400 million In 2008, 5 Fridays grossed more, 2 grossed less
November, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |